Nutrition per 100 g
| Calories | 82 kcal |
| Protein | 7.2 g 14% DV |
| Carbs | 13 g 5% DV |
| Total fat | 0.24 g 0% DV |
| Fiber | 0.50 g 2% DV |
| Vitamin A | 3.0 mcg 0% DV |
| Vitamin C | 0.30 mg 0% DV |
| Calcium | 90 mg 7% DV |
| Iron | 0.15 mg 1% DV |
| Potassium | 128 mg 3% DV |
| Sodium | 32 mg 1% DV |
Track this — and your vitamins — automatically.
CalBurndown logs food by photo or text, reads nutrition labels for micronutrients, and shows your daily % of target.
Open CalBurndown% Daily Value based on FDA general adult reference amounts; your needs may differ. Not medical advice. Data: USDA.