Nutrition per 100 g
| Calories | 232 kcal |
| Protein | 0.30 g 1% DV |
| Carbs | 16 g 6% DV |
| Total fat | 19 g 25% DV |
| Vitamin E | 2.0 mg 13% DV |
| Vitamin K | 42 mcg 35% DV |
| Choline | 15 mg 3% DV |
| Zinc | 0.11 mg 1% DV |
| Potassium | 10 mg 0% DV |
| Sodium | 497 mg 22% DV |
| Selenium | 1.6 mcg 3% DV |
| Copper | 0.01 mg 1% DV |
Track this — and your vitamins — automatically.
CalBurndown logs food by photo or text, reads nutrition labels for micronutrients, and shows your daily % of target.
Open CalBurndown% Daily Value based on FDA general adult reference amounts; your needs may differ. Not medical advice. Data: USDA.